1 | 2 | T | |
---|---|---|---|
Team Illinois 14U | 2 | 1 | 3 |
Moose | 1 | 2 | 3 |
SCORING | 1 | 2 | T |
---|---|---|---|
Team Illinois 14U | 2 | 1 | 3 |
Moose | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Team Illinois 14U | 0 for 0 (0.0%) |
Moose | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Team Illinois 14U | - | - | 0 |
Moose | - | - | 0 |
PENALTIES | |
---|---|
Team Illinois 14U | 0 minutes on 0 infractions |
Moose | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Gavin Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Simon Houge | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blake Leyde | 0 | 0 | 0 | 0 | 0 | 0 |
5 | John Novak | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Collin Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Chorlton | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Avery Bahn | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Fotopoulos | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Brady Ingebritson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Adler Johnston | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Grant Kohnen | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Jordan Larkee | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jace Larson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jacob Sondreal | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Anthony Madigan | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Luke Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Ohlund | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Gabriel Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lucas Kickhofel | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jake Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Otto Altman | 0:00 | 0 | 0 | 3 | .000 |
Totals | 0:00 | 0 | 0 | 3 | .000 |
B14 Moose (D8) vs B14 Team Illinois