1 | 2 | T | |
---|---|---|---|
Voyageurs | 2 | 1 | 3 |
North Dakota | 1 | 0 | 1 |
SCORING | 1 | 2 | T |
---|---|---|---|
Voyageurs | 2 | 1 | 3 |
North Dakota | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Voyageurs | 0 for 0 (0.0%) |
North Dakota | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Voyageurs | - | - | 0 |
North Dakota | - | - | 0 |
PENALTIES | |
---|---|
Voyageurs | 0 minutes on 0 infractions |
North Dakota | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cole Christian | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Olson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Esterbrooks | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Drew Kubena | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dominic Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dominic Thomas | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Lucky Bischoff | 1 | 1 | 2 | 0 | 0 | 0 |
9 | Hayden Davis | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joseph Stauber | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Samuel Sterle | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Hausmann | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nathan Larson | 0 | 1 | 1 | 0 | 0 | 0 |
14 | George Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Samuel Kartch | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Justin Kerr | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Henry Sterle | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Carter Rother | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joshua Muehlbauer | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Caleb Moore | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ashton Collings | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Carson Valdez | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zach Boren | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Trevor Moe | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jackson Archbold | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Conner McLachlan | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jackson Ekblad | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jake Verwest | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Harper Bentz | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Landon Carter | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jantz Buckmeier | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Quentin Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Nathan Jurgansen | 0:00 | 25 | 24 | 1 | .960 |
Totals | 0:00 | 25 | 24 | 1 | .960 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Kai Weigel | 0:00 | 23 | 20 | 3 | .870 |
Totals | 0:00 | 23 | 20 | 3 | .870 |
B14 North Dakota vs B14 Voyageurs (D11-12)