skip navigation
Loons
LOONS
2 - 3 Final
GIANTS
Green Giants
1 2 3 T
Loons 0 1 1 2
Green Giants 0 2 1 3

Game Totals

SCORING 1 2 3 T
Loons 0 1 1 2
Green Giants 0 2 1 3
POWER PLAYS
Loons 0 for 5 (0.0%)
Green Giants 0 for 4 (0.0%)
SHOTS 1 2 3 T
Loons - - - 0
Green Giants - - - 0
PENALTIES
Loons 0 minutes on 0 infractions
Green Giants 0 minutes on 0 infractions

Scoring Summary

Loons Skaters

# Name G A PTS SOG PIM + / -
2 Camden Benson 0 0 0 0 0 0
3 Cole Carpenter 1 0 1 0 0 0
4 Conner Blanchard 0 0 0 0 0 0
5 Chase Lynskey 0 0 0 0 0 0
6 Will Rathmanner 0 0 0 0 0 0
7 Cole Wachter 0 0 0 0 0 0
8 Gavin Carlson 0 0 0 0 0 0
9 Ryan Collins 0 0 0 0 0 0
10 Nikolai Dulak 0 0 0 0 0 0
11 Louis Johnson 0 0 0 0 0 0
12 Dylan Duckson 0 0 0 0 0 0
13 Coleton Klingbeil 0 1 1 0 0 0
14 Anthony Leahy 0 0 0 0 0 0
15 James Metz 0 0 0 0 0 0
16 Ray Olson 0 0 0 0 0 0
17 Ethan Scheel 0 0 0 0 0 0
18 Joseph Stengl 0 0 0 0 0 0
19 Kole Hause 1 0 1 0 0 0
Totals 2 1 3 0 0

Green Giants Skaters

# Name G A PTS SOG PIM + / -
3 Jack Ferry 0 0 0 0 0 0
4 Scott Nelson 0 0 0 0 0 0
6 Hunter Zinda 0 0 0 0 0 0
7 Thomas Carls 0 1 1 0 0 0
8 Hunter Hanson 0 1 1 0 0 0
9 Harrison Vandermay 0 0 0 0 0 0
10 Kyler Hemme 1 0 1 0 0 0
11 Joshua O'Hara 0 1 1 0 0 0
13 Pavel Salter 1 0 1 0 0 0
14 Dustin Bergstrom 0 0 0 0 0 0
15 Gavin Debettignies 0 0 0 0 0 0
16 Mitchell Wolfe 1 1 2 0 0 0
17 Hunter Jones 0 0 0 0 0 0
18 Mason Wistrcill 0 1 1 0 0 0
19 Nicholas Piehl 0 0 0 0 0 0
21 Mason Streeter 0 0 0 0 0 0
22 Jack Reimann 0 0 0 0 0 0
Totals 3 5 8 0 0

Loons Goalies

# Name MIN SOG SV GA SV %
1 Carsten Lardy 0:00 0 0 0 .000
20 Thomas Kuriscak 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Green Giants Goalies

# Name MIN SOG SV GA SV %
1 Wesley Swenson 0:00 0 0 0 .000
20 Jake Turek 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Fogerty South